Poverty is the deprivation of common necessities such as food, clothing, shelter and safe drinking water, all of which determine our quality of life.
It may also include the lack of access to opportunities such as education and employment which aid the escape from poverty and/or allow one to enjoy the respect of fellow citizens.
3rd World Farmer |
|
| Age Range | Ages 11 and up |
| Description | 3rd World Farmer lets players manage a small virtual farm in a developing country, and thus experience the hardships and dilemmas faced by the poor. |
| Developer | 3rd World Farmer Team |
| Social Issue Channels | Economics Global Conflict Politics Poverty |
| Screenshots | ![]() |
| [ PLAY GAME ] |
Ayiti: The Cost of Life |
|
| Age Range | Ages 11 and up |
| Description | Ayiti: The Cost of Life is a game that challenges its players to manage a rural family of five in Haiti over four years and keep them healthy, get them educated, and help them survive. Develop in a unique partnership between youth in an after school program and a professional game developer, the game has been played over a half million times since its launch six months ago and has proven to be a hit as both an engaging game and as a tool for education. |
| Developer | Global Kids and GameLab |
| Social Issue Channels | Human Rights Poverty Youth-Produced |
| Screenshots | ![]() |
| [ PLAY GAME ] |
Heifer Virtual Village: Nepal |
|
| Age Range | Ages 18 and up |
| Description | Heifer Virtual Village: Nepal is browser-based real-time 3D simulation where the player's character must navigate a virtual Nepalese environment, interact with other characters in the village, and correctly complete tasks associated with the game's goal. |
| Developer | ForgeFX |
| Social Issue Channels | Poverty |
| Screenshots | ![]() |
| [ PLAY GAME ] |
Homeless: it's no game |
|
| Age Range | Ages 11 and up |
| Description | A simplification of homelessness and the people forced into that situation. Purpose to raise awareness of homelessness and to encourage people to learn more about the homeless and their problems. |
| Developer | Terry Lavender |
| Social Issue Channels | Poverty |
| Screenshots | ![]() |
| [ PLAY GAME ] |
Hurricane Katrina: Tempest in Crescent City |
|
| Age Range | Ages 11 and up |
| Description | Our game is about the everyday people who became heroes during the Hurricane Katrina disaster. The player is a resident looking for her mother. Along the way she must rescue people, and help neighbors help each other by distributing local resources and aiding communication. |
| Developer | Digital Creations |
| Social Issue Channels | Poverty |
| Screenshots | ![]() |
| [ PLAY GAME ] |
Homeless: it's no game |
|
| Age Range | Ages 11 and up |
| Description | A simplification of homelessness and the people forced into that situation. Purpose to raise awareness of homelessness and to encourage people to learn more about the homeless and their problems. |
| Developer | Terry Lavender |
| Social Issue Channels | Poverty |
| Screenshots | ![]() |
| [ PLAY GAME ] |
Karma Tycoon |
|
| Age Range | Ages 11 and up |
| Description | Karma Tycoon is an online strategy game in which players solve community problems, such as homelessness, in cities across the US. Players learn the ins and outs of the not-for-profit world as they apply for grants, receive donations and have to manage their budget efficiently. It is available free of charge at KarmaTycoon.com |
| Developer | 9mmedia (and Do Something) |
| Social Issue Channels | Economics Poverty |
| Screenshots | ![]() |
| [ PLAY GAME ] |